Networks
Georgia
Here a price example for a high volume SMS client like a marketing company, hosting company or any other type of individual that needs a lot of SMS per month.Current price list based on: USD
Choose another currency if needed: USD | CHF
GEORGIA Geocell | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 2.75 Credit | 16.5 US Cent |
Binarydata | 2.75 Credit | 16.5 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
GEORGIA Magticom | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 2.75 Credit | 16.5 US Cent |
Binarydata | 2.75 Credit | 16.5 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
GEORGIA VEON (Beeline Mobitel) | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 2.75 Credit | 16.5 US Cent |
Binarydata | 2.75 Credit | 16.5 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Credit Pricing | ||
---|---|---|
Package | Pricing | |
500 Credits à 8 US Cent | 40.00 USD | |
1’000 Credits à 8 US Cent | 80.00 USD | |
2’500 Credits à 8 US Cent | 200.00 USD | |
5’000 Credits à 8 US Cent | 400.00 USD | |
10’000 Credits à 7.5 US Cent | 750.00 USD | |
25’000 Credits à 7.5 US Cent | 1’875.00 USD | |
50’000 Credits à 6.5 US Cent | 3’250.00 USD | |
75’000 Credits à 6.5 US Cent | 4’875.00 USD | |
100’000 Credits à 6 US Cent | 6’000.00 USD | |
Larger Quantities | Price on request |
Planned Termination Fees (Last update: 25.11.2024)
Georgia: Currently there are no new termination fees planned.
Warnings (Last update: 25.11.2024)
Georgia: Currently there are no warnings for new termination fees in this country. There are no networks in this country where termination fees existed already once and could be introduced again on one of our roaming partners.
Available SMS tools and interfaces for ASPSMS in Georgia
Factsheets | |
---|---|
Purpose and business examples |
SMS tools for End Users in Georgia | |
---|---|
Name | Pricing |
SMS Blaster Winlog | free |
Microsoft Office Outlook 2013-2016: Email to SMS | free |
Microsoft Office Outlook 2010 Mobile Service | free |
SMSBLASTER web edition | free |
SMS Blaster Windows Edition | free |
SMS touch for iPhone and iPod touch | Shareware |
ECO-SMS - Ökologische SMS! | Shareware |
Cybersystems mscrmSMS | see price list for details |
Jabber-Client Chatopus for Palm OS | small one-time payment |
delight Software GmbH | see price list for details |
ASPSMS Widget for Mac | free |
SMS scripts and interfaces for developers in Georgia | |
---|---|
Name | Pricing |
ASPSMS Dot Net Assembly on NuGet | free |
ASPSMS JSON API (REST) | free |
C# Microsoft ASP.NET Identity MVC (for SOAP) | free |
Node.js interface for ASPSMS | free |
PHP Class for ASPSMS SOAP web service | free |
aspsms.dll (Active-X) | free |
SOAP Web Service | free |
XML-Interface | free |
ASPSMS SMTP Interface | free |
VBscript Class (ASP) | free |
HTTP | free |
PHP - Python - C# - Java | free |
Jabber to SMS for Server Admins | free (open source) |
SMS Blaster Visual Basic Source Code | free |
ASPTOKEN | free |
Network coverage | |
---|---|
Supported networks around the world |
Georgian characters
ASPSMS offers the opportunity to encode georgian messages.
Georgian characters are encoded with the UCS2 technology (HexEncoded).
We support also other oriental characters. Please have a look at
our detailed help page for georgian characters.
Armenian characters
ASPSMS offers the opportunity to encode armenian messages.
Armenian characters are encoded with the UCS2 technology (HexEncoded).
We support also other oriental characters. Please have a look at
our detailed help page for armenian characters.
Cyrillic characters
ASPSMS offers the opportunity to encode cyrillic messages.
These characters are encoded with the UCS2 technology (HexEncoded).
We support also other special characters. Please have a look
at our detailed help page for
cyrillic characters.
Are you still not a client of ASPSMS? Just proceed here to register!
Don't hesitate to contact us for additional information.
Click here to get more information about the pricing of aspsms.com.
Click here to read our Frequently Asked Questions.
Latest News
Finland
Supported operators in your country:
Alcom
DNA
Elisa Corporation
Telia Finland